← Athletes

Polk, Tom

220 Yard Dash PB 24.3

Year Date Mark Timing Meet / Opponent Place
1970 Apr 23 24.4 HAND Quigley 3
1970 May 09 24.8 HAND WPIAL Individual Qualifiers 6
1970 Apr 10 25.5 HAND Bellevue 2
1971 May 10 24.3 HAND Mars 1
1971 Apr 13 24.5 HAND Montour 2

880 Yard Relay PB 1:36.3

Year Date Mark Timing Meet / Opponent Place
1970 May 11 1:36.3 HAND Avalon 1
1970 Apr 29 1:38.1 HAND Montour Invitational 3
1970 Apr 21 1:41.3 HAND Canevin 1
1970 Apr 10 1:42.3 HAND Bellevue 1
1970 Apr 07 1:44.6 HAND Hampton 1
1971 Apr 28 1:39.7 HAND Montour Invitational 3
1971 Apr 21 1:41.2 HAND Avonworth 1
1971 Apr 13 1:41.4 HAND Coraopolis 2

1 Mile Relay PB 3:29.1

Year Date Mark Timing Meet / Opponent Place
1971 May 14 3:29.1 HAND WPIAL Individual Championshi 3
1971 May 07 3:31.5 HAND WPIAL Individual Qualifiers 1
1971 Apr 28 3:36.5 HAND Montour Invitational 1
1971 May 10 3:38.0 HAND Avalon 1
1971 Apr 27 3:38.5 HAND West Allegheny 1
1971 Apr 02 3:45.9 HAND Peters Twp. 1
1971 Apr 20 3:46.3 HAND Canevin 1
1971 Apr 06 3:46.8 HAND Hampton 1
1971 Apr 21 3:47.0 HAND Avonworth 1
1971 May 03 3:51.5 HAND Moon 1

180 Yard Low Hurdles PB 22.0

Year Date Mark Timing Meet / Opponent Place
1971 May 07 22.0 HAND WPIAL Individual Qualifiers 5
1971 Apr 21 22.5 HAND Avonworth 1
1971 May 10 22.6 HAND Avalon 4
1971 Apr 20 22.7 HAND Canevin 2
1971 Apr 27 22.8 HAND Quigley 3
1971 Apr 02 23.0 HAND Peters Twp. 2
1971 Apr 08 23.2 HAND Bellevue 3
1971 Apr 06 23.5 HAND Hampton 3
1971 Apr 13 23.8 HAND Montour 2